API Documentation
A public JSON API is provided for accessing pool stats and miner stats.
API access is limited to 100 requests / 15 minutes / IP.
Responses are cached for 1 minute so do not make more frequent requests
Monero amounts are given in piconero (0.000000000001 XMR).
The API endpoint is https://minexmr.com/api/main
Pool
Global pool stats /pool/stats
| Field | Type | Description |
|---|---|---|
| pool | object | |
| hashrate | number | Current pool hashrate |
| lastBlockFound | number string | Timestamp of last block found by the pool |
| activeMiners | number | Current number of pool miners |
| totalBlocks | number | Number of blocks found by the pool |
| blocksDay | number | Number of blocks found by the pool in last 24h |
| calcPPS | number | Estimated profit per hash in last 24h |
| network | object | |
| difficulty | number | Current network difficulty |
| height | number | Current network height |
| timestamp | number | Timestamp from latest network block |
| reward | number | Block reward for latest network block |
| hash | hex string | Hash of latest network block |
| market | object | |
| monero | object | Current market prices from coingecko |
Miner
Miner balance stats /user/stats?address=YOUR_ADDRESS
| Field | Type | Description |
|---|---|---|
| balance | number | Current balance |
| thold | number | Auto payout threshold |
| paid | number | Total amount paid |
Miner worker stats /user/workers?address=YOUR_ADDRESS
| Field | Type | Description |
|---|---|---|
| array | ||
| name | string | worker id |
| hashrate | number | Current hashrate in h/s |
| lastShare | number string | Timestamp of last valid share |
| hashes | number string | Total accepted shares |
| expired | number string | Total expired shares |
| invalid | number string | Total invalid shares |